What sold, 26 Oct – 1 Nov 2026
Every sale below is a dated record with its venue; best-offer sales and prints held unconfirmed by the desk's rules are left out. Not a view on what will sell.
The fifteen biggest sales
| Card | Grade | Price | Date | Venue |
|---|---|---|---|---|
| Umbreon ★ POP Series 5 17/17 | PSA 10 | $738,100 | 26 Oct 2026 | eBay |
| Mudkip ★ Team Rocket Returns 107/109 | PSA 10 | $610,000 | 26 Oct 2026 | eBay |
| Espeon ★ POP Series 5 16/17 | PSA 10 | $573,400 | 26 Oct 2026 | eBay |
| Mew Expedition #19 | PSA 10 | $528,000 | 1 Nov 2026 | PWCC ↗ |
| Pikachu Legendary Collection #86 · Reverse Holo | PSA 10 | $481,900 | 26 Oct 2026 | eBay |
| Charizard Legendary Collection #3 · Reverse Holo | PSA 10 | $463,600 | 26 Oct 2026 | eBay |
| Lugia Neo Genesis #9 · 1st Ed | PSA 10 | $451,385 | 29 Oct 2026 | Alt ↗ |
| Charizard ★ δ Dragon Frontiers 100/101 | PSA 10 | $430,660 | 26 Oct 2026 | eBay |
| Pikachu ★ Holon Phantoms 104/110 | PSA 10 | $427,000 | 26 Oct 2026 | eBay |
| Charizard ★ δ Dragon Frontiers 100/101 | PSA 10 | $408,000 | 1 Nov 2026 | PWCC ↗ |
| Mew ★ δ Dragon Frontiers 101/101 | PSA 10 | $401,380 | 26 Oct 2026 | eBay |
| Pikachu ★ Holon Phantoms 104/110 | PSA 10 | $322,997 | 29 Oct 2026 | Alt ↗ |
| Lugia Aquapolis #149 | PSA 10 | $317,200 | 26 Oct 2026 | eBay |
| Mewtwo ★ Holon Phantoms 103/110 | PSA 10 | $298,900 | 26 Oct 2026 | eBay |
| Chansey Base Set #3 · 1st Ed | PSA 10 | $288,000 | 1 Nov 2026 | PWCC ↗ |
New twelve-month highs · PSA 10
| Card | This week | Prior 12-month high | Prior sales |
|---|---|---|---|
| Umbreon ★ POP Series 5 17/17 | $738,100 | $456,000 | 5 |
| Espeon ★ POP Series 5 16/17 | $573,400 | $360,000 | 5 |
| Mew Expedition #19 | $528,000 | $175,297 | 3 |
| Mew ★ δ Dragon Frontiers 101/101 | $401,380 | $391,782 | 7 |
| Chansey Base Set #3 · 1st Ed | $288,000 | $238,597 | 3 |
| Umbreon Aquapolis #H29 | $134,200 | $115,000 | 13 |
| Mewtwo Base Set #10 · 1st Ed | $108,600 | $102,000 | 11 |
| Venusaur Base Set #15 · 1st Ed | $108,000 | $82,126 | 20 |
| Regice ★ Legend Maker 90/92 | $103,700 | $72,000 | 7 |
| Charizard Base Set Japanese #6 | $44,787 | $43,920 | 44 |
A PSA 10 sale above every clean PSA 10 sale of the same card in the previous 365 days, where the desk holds at least three of them.
Volume by set
| Set | Sales | Volume |
|---|---|---|
| Gold Star cards | 227 | $7.7M |
| Legendary Collection | 125 | $2.3M |
| Skyridge | 86 | $2.1M |
| Aquapolis | 103 | $1.8M |
| Expedition | 85 | $1.8M |
| Base Set | 627 | $1.5M |
| Neo Destiny | 186 | $999k |
| Neo Genesis | 185 | $745k |
| Poncho Pikachu promos | 47 | $608k |
| Neo Discovery | 131 | $534k |
| Neo Revelation | 155 | $507k |
| Gym Heroes | 255 | $387k |
By venue
| Venue | Sales | Volume |
|---|---|---|
| eBay | 5386 | $11.1M |
| PWCC | 308 | $6.5M |
| Alt | 240 | $6.0M |
| Fanatics Collect | 101 | $638k |
| Cardhobby | 4 | $8k |
| Heritage | 3 | $1k |
← week 43 · every week · the monthly report
Every sale, every grade, every day — on the desk.
6,042 sales this week with their receipts · the order book PSA 10 → PSA 1 for every card · live listings checked against the marks · the whole record since Feb 2021 on Pro. Free — a member account takes one email.
Questions
What was the biggest vintage Pokémon card sale in the week of 26 Oct – 1 Nov 2026?
Umbreon ★ (POP Series 5 17/17) in PSA 10 sold for $738,100 on 26 Oct 2026 at eBay — the largest of 6,042 documented sales the desk recorded that week.
How many vintage Pokémon cards sold that week?
The desk recorded 6,042 documented sales across 475 tracked chase cards, $24.19M in total, 549 of them PSA 10. Best-offer sales and prints held unconfirmed are not counted.
Which cards set new twelve-month highs?
Umbreon ★ (POP Series 5 17/17) at $738,100, Espeon ★ (POP Series 5 16/17) at $573,400, Mew (Expedition #19) at $528,000, Mew ★ δ (Dragon Frontiers 101/101) at $401,380, Chansey (Base Set #3 · 1st Ed) at $288,000.
Cite this pageVintage Chase Tracker, “Vintage Pokémon Card Sales, 26 Oct – 1 Nov 2026”, vintagechasetracker.com/market/week/2026-W44/, data as of 3 Nov 2026. Free to quote with a link; documented PSA sales, not advice.