Lugia — Neo Genesis #9 · 1st Ed
.NEOG constituent · every price below is a documented sale, source linked.
PSA 10 price history
Monthly marks Oct 2022 – Sep 2026: anchored on documented PSA 10 sales, the path between anchors follows the card's own observed PSA 7–9 trading (see methodology).
Price by grade
| Grade | Last sale | Date | Pop | Source |
|---|---|---|---|---|
| PSA 10 | $205,794 | 4 Jun 2026 | 45 | Card Ladder last sale |
| PSA 9 | $10,000 | 2 Sep 2026 | 612 | eBay sold via PriceCharting |
| PSA 8 | $4,950 | 31 Aug 2026 | 1,796 | eBay sold via PriceCharting |
| PSA 7 | $3,650 | 30 Aug 2026 | 1,585 | eBay sold via PriceCharting |
| PSA 6 | $2,750 | 1 Sep 2026 | 1,079 | Card Ladder last sale |
| PSA 5 | $2,300 | 10 Aug 2026 | 741 | Card Ladder last sale |
| PSA 4 | $1,525 | 31 Aug 2026 | 427 | Card Ladder last sale |
| PSA 3 | $960 | 26 May 2026 | 219 | Card Ladder last sale |
| PSA 2 | $975 | 31 Aug 2026 | 172 | Card Ladder last sale |
| PSA 1 | $1,500 | 14 Aug 2026 | 235 | Card Ladder last sale |
| RAW | $1,800 | 31 Aug 2026 | — | eBay sold via PriceCharting |
Recent documented sales
| Date | Grade | Price |
|---|---|---|
| 2 Sep 2026 | PSA 9 | $10,000 |
| 1 Sep 2026 | PSA 6 | $2,750 |
| 31 Aug 2026 | PSA 8 | $4,950 |
| 31 Aug 2026 | PSA 4 | $1,525 |
| 31 Aug 2026 | PSA 2 | $975 |
| 30 Aug 2026 | PSA 7 | $3,650 |
| 27 Aug 2026 | PSA 7 | $3,499 |
| 26 Aug 2026 | PSA 8 | $4,900 |
| 23 Aug 2026 | PSA 8 | $6,559 |
| 23 Aug 2026 | PSA 8 | $5,300 |
| 18 Aug 2026 | PSA 8 | $6,655 |
| 16 Aug 2026 | PSA 8 | $5,500 |
| 16 Aug 2026 | PSA 8 | $4,950 |
| 14 Aug 2026 | PSA 8 | $5,100 |
| 14 Aug 2026 | PSA 8 | $4,839 |
Sales via PriceCharting (eBay sold listings), Card Ladder and auction-house results; each grade row above links to its source page.
Live listings
| Grade | Listing | Price | Seen |
|---|---|---|---|
| PSA 9 | Pokemon Lugia Neo Genesis 1st Edition Holo Rare #9 PSA 9 Mint eBay ask | $40,000 | 2026-09-06 |
| PSA 8 | 2000 POKEMON NEO GENESIS 1ST ED #9 LUGIA-HOLO PSA 8 eBay ask | $5,900 | 2026-09-06 |
| PSA 8 | 1st Edition Lugia 9/111 Neo Genesis Holo Pokemon Card PSA 8 SWIRL (or best offer) eBay ask | $10,000 | 2026-09-06 |
| PSA 7 | 2000 POKEMON NEO GENESIS 1ST EDITION #9 LUGIA-HOLO PSA 7 eBay ask | $3,895 | 2026-09-06 |
PSA population
Source: Card Ladder (Sep 2 '26 pull).
Questions
How much is a PSA 10 Lugia (Neo Genesis #9 · 1st Ed) worth?
The current PSA 10 mark is $205,794, set by a documented sale on 4 Jun 2026 (Card Ladder last sale).
How much is a PSA 9 Lugia worth?
The last documented PSA 9 sale was $10,000 on 2 Sep 2026.
How many PSA 10 copies of Lugia Neo Genesis #9 · 1st Ed exist?
PSA has graded 45 copies at PSA 10 (Card Ladder (Sep 2 '26 pull)).
Is Lugia going up in value?
The PSA 10 mark is +97.6% over the last 12 months and +1.9% over the last month, based on documented sales rather than listing prices.
Where do these prices come from?
Every mark is a dated sale: eBay sold listings via PriceCharting, Card Ladder last sales, and auction-house results (Fanatics Collect, Heritage, Goldin). Live listings are re-verified on their pages every eight hours. Nothing is estimated by hand.