Neo Genesis (2000) — card prices and booster boxes
17 chase cards tracked · Japanese counterpart: Gold, Silver, to a New World (JP 1999) · weight in .VPI 7.1%.
.NEOG set index
2,421.2Level (base 1,000)
+1.9%1 month
+5.6%3 months
+108.3%YTD
+132.4%1 year
+142.1%Since Oct 2022
+25.3%CAGR
21.3%Volatility (12M, ann.)
-28.4%Max drawdown
Chase cards by PSA 10 price
| Card | PSA 10 | PSA 9 | PSA 10 pop | 1Y |
|---|---|---|---|---|
| Typhlosion #17 · 1st Ed | $415,500 | $3,100 | 13 | +109.5% |
| Lugia #9 · 1st Ed | $205,794 | $10,000 | 45 | +97.6% |
| Slowking #14 · 1st Ed | $67,781 | $1,687 | 17 | +117.4% |
| Meganium #10 · 1st Ed | $49,999 | $630 | 22 | +100.9% |
| Pichu #12 · 1st Ed | $49,733 | $1,321 | 37 | +92.0% |
| Heracross #6 · Unlimited | $21,499 | $224 | 4 | — |
| Heracross #6 · 1st Ed | $13,678 | $600 | 27 | — |
| Azumarill #2 · 1st Ed | $10,507 | $387 | 38 | — |
| Lugia #9 · Unlimited | $8,786 | $2,482 | 15 | +93.7% |
| Feraligatr #5 · Unlimited | $8,067 | $316 | 8 | — |
| Feraligatr #4 · 1st Ed | $6,400 | $777 | 101 | +113.7% |
| Pichu #12 · Unlimited | $5,830 | $452 | 21 | — |
| Slowking #14 · Unlimited | $5,174 | $284 | 8 | — |
| Meganium #11 · 1st Ed | $4,200 | $472 | 93 | — |
| Typhlosion #17 · Unlimited | $3,075 | $695 | 65 | — |
| Azumarill #2 · Unlimited | $2,550 | $83 | 15 | — |
| Meganium #10 · Unlimited | $939 | $148 | 9 | — |
Neo Genesis 1st Edition booster box
$100,000Mark (Aug 2026)
17Documented sales
+226.5%1 year
| Date | Price | Source |
|---|---|---|
| 11 Aug 2026 | $100,000 | eBay via PriceCharting |
| 17 Oct 2025 | $12,100 | eBay via PriceCharting |
| 21 Aug 2025 | $27,500 | eBay via PriceCharting |
| 5 Mar 2025 | $26,618 | eBay via PriceCharting |
| 22 Feb 2025 | $33,000 | eBay via PriceCharting |
| 12 Jan 2025 | $29,000 | eBay via PriceCharting |
| 20 Oct 2024 | $24,500 | eBay via PriceCharting |
| 10 Sep 2024 | $24,500 | eBay via PriceCharting |
| 29 Jul 2024 | $24,000 | eBay via PriceCharting |
| 4 Jul 2024 | $21,000 | eBay via PriceCharting |
Neo Genesis Unlimited booster box
$23,197Mark (Apr 2025)
4Documented sales
+0.0%1 year
| Date | Price | Source |
|---|---|---|
| 5 Apr 2025 | $23,197 | eBay via PriceCharting |
| 3 Sep 2023 | $7,600 | eBay via PriceCharting |
| 23 Aug 2023 | $12,300 | eBay via PriceCharting |
| 26 Apr 2022 | $13,700 | eBay via PriceCharting |
Japanese counterparts — Gold, Silver, to a New World
| Card | PSA 10 | PSA 9 |
|---|---|---|
| Lugia #249 | $7,011 | $880 |
| Pichu #172 | $2,316 | $185 |
| Slowking #199 | $1,592 | — |
| Typhlosion #157 | $1,313 | — |
Questions
What is the most valuable Neo Genesis card?
Typhlosion (#17 · 1st Ed) — PSA 10 mark $415,500 from documented sales, PSA 10 population 13.
How much is a Neo Genesis 1st Edition booster box worth?
The current mark is $100,000 (median of the trailing four months of documented sales, 17 sales on file). Sub-floor comps below the Unlimited box mark are treated as mislabelled.
How much is a Neo Genesis Unlimited booster box worth?
The current mark is $23,197 from 4 documented sales.