Gold Star Pokémon cards — prices and PSA populations
All 27 Gold Star cards from EX Team Rocket Returns to EX Power Keepers, ranked by PSA 10 mark. Each price is a documented sale; click a card for its grade ladder, sales, live listings and sources.
.GLDSTR — the Gold Star index
Full .GLDSTR page → · open on the desk
All Gold Star cards by PSA 10 price
| # | Card | PSA 10 | PSA 9 | PSA 10 pop | 1M | 1Y | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Rayquaza ★ EX Deoxys 107/107 | $682,500 | $111,938 | 47 | +1.9% | +411.5% | 12.0% |
| 2 | Latias ★ EX Deoxys 105/107 | $375,000 | $12,100 | 22 | +0.7% | +102.9% | 2.0% |
| 3 | Charizard ★ δ Dragon Frontiers 100/101 | $276,000 | $41,518 | 98 | +0.0% | +388.0% | 7.0% |
| 4 | Umbreon ★ POP Series 5 17/17 | $216,000 | $157 | 52 | +0.0% | +222.2% | 7.0% |
| 5 | Mew ★ δ Dragon Frontiers 101/101 | $192,000 | $20,000 | 73 | -4.2% | +106.3% | 4.0% |
| 6 | Torchic ★ Team Rocket Returns 108/109 | $189,100 | $50,000 | 19 | +0.0% | +119.0% | 8.0% |
| 7 | Pikachu ★ Holon Phantoms 104/110 | $135,000 | $21,500 | 120 | -6.2% | +17.6% | 6.0% |
| 8 | Treecko ★ Team Rocket Returns 109/109 | $123,000 | $9,000 | 52 | +0.0% | +559.2% | 8.0% |
| 9 | Mewtwo ★ Holon Phantoms 103/110 | $108,000 | $19,835 | 127 | +0.0% | +108.2% | 4.0% |
| 10 | Espeon ★ POP Series 5 16/17 | $90,000 | $15,351 | 58 | +0.0% | +75.8% | 4.0% |
| 11 | Gyarados ★ δ Holon Phantoms 102/110 | $80,520 | $27,000 | 37 | -3.9% | +53.4% | 4.0% |
| 12 | Kyogre ★ Delta Species 112/113 | $52,460 | $6,492 | 73 | +0.0% | +662.8% | 2.0% |
| 13 | Latios ★ EX Deoxys 106/107 | $51,100 | $8,500 | 28 | -4.4% | +4.2% | 3.0% |
| 14 | Metagross ★ Delta Species 113/113 | $48,000 | $8,500 | 66 | -3.1% | +100.1% | 3.0% |
| 15 | Jolteon ★ Power Keepers 101/108 | $31,086 | $4,550 | 92 | +0.7% | +110.5% | 3.0% |
| 16 | Groudon ★ Delta Species 111/113 | $27,450 | $10,000 | 74 | -5.2% | +42.2% | 2.0% |
| 17 | Vaporeon ★ Power Keepers 102/108 | $26,417 | $4,723 | 109 | +0.9% | +135.2% | 2.5% |
| 18 | Flareon ★ Power Keepers 100/108 | $20,637 | $4,218 | 95 | -8.8% | +109.5% | 2.5% |
| 19 | Regice ★ Legend Maker 90/92 | $17,552 | $2,276 | 59 | -8.3% | +53.5% | 2.0% |
| 20 | Celebi ★ Crystal Guardians 100/100 | $17,226 | $3,999 | 102 | -7.2% | +108.3% | 2.0% |
| 21 | Alakazam ★ Crystal Guardians 99/100 | $16,032 | $5,735 | 82 | +6.4% | +107.2% | 1.5% |
| 22 | Regirock ★ Legend Maker 91/92 | $14,640 | $3,300 | 93 | +14.2% | +142.0% | 1.5% |
| 23 | Raikou ★ Unseen Forces 114/115 | $14,260 | $2,950 | 384 | +10.7% | +185.6% | 1.5% |
| 24 | Mudkip ★ Team Rocket Returns 107/109 | $13,987 | $12,999 | 42 | +6.2% | +153.0% | 3.0% |
| 25 | Suicune ★ Unseen Forces 115/115 | $13,531 | $4,500 | 269 | +11.1% | +151.7% | 1.5% |
| 26 | Registeel ★ Legend Maker 92/92 | $13,181 | $3,307 | 74 | +0.7% | +108.8% | 1.5% |
| 27 | Entei ★ Unseen Forces 113/115 | $12,600 | $2,150 | 300 | -2.0% | +96.6% | 1.5% |
Gem market cap (PSA 10 pop × PSA 10 mark, cards with sourced pops): $178.81M.
Questions
What are Gold Star Pokémon cards?
Gold Star cards are the 27 shiny-artwork holos printed across the EX era (EX Team Rocket Returns through EX Power Keepers, 2004–2007), identified by a gold star after the Pokémon's name. Their combination of low print runs and shiny artwork makes them the most valuable modern-era vintage chase cards.
Which Gold Star card is the most valuable?
By PSA 10 mark, Rayquaza ★ (EX Deoxys 107/107) at $682,500 with a PSA 10 population of 47, followed by Latias ★ at $375,000 and Charizard ★ δ at $276,000.
How is the Gold Star index calculated?
The .GLDSTR index is a fixed-weight basket of PSA 10 price relatives across all Gold Star cards, rebased to 1,000 at October 2022. Each card's path is anchored on documented PSA 10 sales, with the shape between anchors taken from that card's own PSA 7–9 trading. See the methodology page.