Legendary Collection (2002) — card prices and booster boxes
12 chase cards tracked · Japanese counterpart: — compilation, no JP release · weight in .VPI 9.5%.
.LGDC set index
5,534.1Level (base 1,000)
+1.9%1 month
+26.5%3 months
+198.1%YTD
+212.4%1 year
+453.4%Since Oct 2022
+54.8%CAGR
27.3%Volatility (12M, ann.)
-10.5%Max drawdown
Chase cards by PSA 10 price
| Card | PSA 10 | PSA 9 | PSA 10 pop | 1Y |
|---|---|---|---|---|
| Gengar #11 · Reverse Holo | $408,000 | $21,300 | 12 | +229.6% |
| Pikachu #86 · Reverse Holo | $233,328 | $16,950 | 35 | +189.2% |
| Charizard #3 · Reverse Holo | $122,000 | $15,256 | 86 | +93.5% |
| Dark Dragonite #5 · Reverse Holo | $60,000 | $5,799 | 46 | +123.2% |
| Mewtwo #29 · Reverse Holo | $55,000 | $7,500 | 54 | +167.4% |
| Snorlax #64 · Reverse Holo | $50,456 | $6,220 | 21 | +164.3% |
| Dark Blastoise #4 · Reverse Holo | $35,999 | $3,999 | 72 | +102.9% |
| Eevee #74 · Reverse Holo | $27,336 | $2,247 | 27 | +179.6% |
| Dark Raichu #7 · Reverse Holo | $17,400 | $2,176 | 42 | +74.8% |
| Articuno #2 · Reverse Holo | $14,471 | $1,850 | 47 | +133.1% |
| Alakazam #1 · Reverse Holo | $13,200 | $1,800 | 35 | +158.0% |
| Gyarados #12 · Reverse Holo | $12,600 | $1,875 | 21 | +124.1% |
Legendary Collection Unlimited booster box
$110,200Mark (Jun 2026)
4Documented sales
+340.8%1 year
| Date | Price | Source |
|---|---|---|
| 28 Jun 2026 | $153,857 | eBay via PriceCharting |
| 12 May 2026 | $100,000 | eBay via PriceCharting |
| 11 May 2026 | $110,200 | eBay via PriceCharting |
| 21 Oct 2025 | $25,000 | eBay via PriceCharting |
Questions
What is the most valuable Legendary Collection card?
Gengar (#11 · Reverse Holo) — PSA 10 mark $408,000 from documented sales, PSA 10 population 12.
How much is a Legendary Collection Unlimited booster box worth?
The current mark is $110,200 from 4 documented sales.