Base Set (1999) — card prices and booster boxes
21 chase cards tracked · Japanese counterpart: Expansion Pack (JP 1996) · weight in .VPI 15.5%.
.BASE set index
2,339.1Level (base 1,000)
+2.0%1 month
-4.4%3 months
+28.0%YTD
+36.8%1 year
+133.9%Since Oct 2022
+24.2%CAGR
20.1%Volatility (12M, ann.)
-10.5%Max drawdown
Chase cards by PSA 10 price
| Card | PSA 10 | PSA 9 | PSA 10 pop | 1Y |
|---|---|---|---|---|
| Charizard #4 · 1st Ed | $462,500 | $64,999 | 123 | -8.8% |
| Chansey #3 · 1st Ed | $165,000 | $3,657 | 48 | +58.1% |
| Charizard #4 · Shadowless | $140,000 | $9,900 | 58 | +105.5% |
| Blastoise #2 · 1st Ed | $73,810 | $6,100 | 101 | +83.9% |
| Mewtwo #10 · 1st Ed | $54,070 | $6,600 | 82 | +89.4% |
| Charizard #4 · Unlimited | $37,966 | $3,312 | 488 | +101.1% |
| Venusaur #15 · 1st Ed | $36,000 | $5,965 | 145 | +97.7% |
| Hitmonchan #7 · 1st Ed | $29,400 | $2,200 | 59 | +101.1% |
| Pikachu #58 · 1st Ed Red Cheeks | $28,500 | $2,600 | 260 | +101.1% |
| Chansey #3 · Unlimited | $28,060 | $283 | 147 | +101.1% |
| Ninetales #12 · 1st Ed | $27,600 | $1,744 | 68 | +35.3% |
| Raichu #14 · 1st Ed | $25,800 | $3,550 | 89 | +71.8% |
| Gyarados #6 · 1st Ed | $25,200 | $3,530 | 89 | +101.1% |
| Blastoise #2 · Shadowless | $18,600 | $3,460 | 44 | +101.1% |
| Blastoise #2 · Unlimited | $6,618 | $936 | 381 | +96.6% |
| Raichu #14 · Unlimited | $4,320 | $345 | 255 | +101.1% |
| Mewtwo #10 · Unlimited | $4,200 | $406 | 595 | +103.0% |
| Venusaur #15 · Unlimited | $3,350 | $531 | 584 | +101.1% |
| Gyarados #6 · Unlimited | $2,400 | $252 | 533 | +101.1% |
| Hitmonchan #7 · Unlimited | $2,381 | $145 | 210 | +101.1% |
| Ninetales #12 · Unlimited | $1,700 | $167 | 478 | +101.1% |
Base Set 1st Edition booster box
$256,200Mark (Aug 2025)
9Documented sales
+0.0%1 year
| Date | Price | Source |
|---|---|---|
| 19 Aug 2025 | $256,200 | eBay via PriceCharting |
| 2 Jan 2025 | $120,100 | eBay via PriceCharting |
| 17 May 2024 | $156,000 | eBay via PriceCharting |
| 3 Dec 2022 | $264,000 | eBay via PriceCharting |
| 26 Mar 2021 | $360,000 | eBay via PriceCharting |
| 15 Jan 2021 | $408,000 | eBay via PriceCharting |
| 20 Nov 2020 | $360,000 | eBay via PriceCharting |
| 15 Sep 2020 | $198,000 | eBay via PriceCharting |
| 15 Feb 2019 | $78,000 | eBay via PriceCharting |
Base Set Unlimited booster box
$40,126Mark (Aug 2026)
23Documented sales
+30.6%1 year
| Date | Price | Source |
|---|---|---|
| 20 Aug 2026 | $40,251 | eBay via PriceCharting |
| 20 Aug 2026 | $40,000 | eBay via PriceCharting |
| 7 Aug 2026 | $43,211 | eBay via PriceCharting |
| 30 Jul 2026 | $45,100 | eBay via PriceCharting |
| 23 Jul 2026 | $38,750 | eBay via PriceCharting |
| 23 Jul 2026 | $38,750 | eBay via PriceCharting |
| 23 Jul 2026 | $35,000 | eBay via PriceCharting |
| 23 Jul 2026 | $32,500 | eBay via PriceCharting |
| 6 Jun 2026 | $55,000 | eBay via PriceCharting |
| 6 Jun 2026 | $55,000 | eBay via PriceCharting |
Japanese counterparts — Expansion Pack
| Card | PSA 10 | PSA 9 |
|---|---|---|
| Charizard #6 · No Rarity | $526,001 | $103,700 |
| Blastoise #9 · No Rarity | $190,000 | $385 |
| Venusaur #68 · No Rarity | $25,610 | $12,500 |
| Raichu #25 · No Rarity | $25,524 | — |
| Charizard #6 | $23,417 | — |
| Mewtwo #150 · No Rarity | $22,610 | — |
Questions
What is the most valuable Base Set card?
Charizard (#4 · 1st Ed) — PSA 10 mark $462,500 from documented sales, PSA 10 population 123.
How much is a Base Set 1st Edition booster box worth?
The current mark is $256,200 (median of the trailing four months of documented sales, 9 sales on file). Sub-floor comps below the Unlimited box mark are treated as mislabelled.
How much is a Base Set Unlimited booster box worth?
The current mark is $40,126 from 23 documented sales.