.VPI — Vintage Price Index (WotC sets)
A fixed-weight composite of the fifteen Wizards of the Coast set legs plus the Gold Star leg — the broad vintage market from Base Set to Skyridge.
3,294.4Level (base 1,000)
+2.8%1 month
+9.9%3 months
+86.6%YTD
+113.4%1 year
+229.4%Since Oct 2022
+35.6%CAGR
11.1%Volatility (12M, ann.)
-10.6%Max drawdown
Monthly levels
| Month | Level | Change |
|---|---|---|
| Sep 2026 | 3,294.4 | +2.8% |
| Aug 2026 | 3,204.4 | +4.5% |
| Jul 2026 | 3,065.0 | +2.3% |
| Jun 2026 | 2,997.0 | +6.4% |
| May 2026 | 2,815.7 | +9.1% |
| Apr 2026 | 2,580.8 | +8.9% |
| Mar 2026 | 2,370.5 | +13.7% |
| Feb 2026 | 2,085.0 | +10.9% |
| Jan 2026 | 1,880.6 | +6.5% |
| Dec 2025 | 1,765.9 | +4.7% |
| Nov 2025 | 1,686.3 | +4.2% |
| Oct 2025 | 1,618.7 | +4.8% |
| Sep 2025 | 1,544.0 | +5.1% |
Legs and weights
| Leg | Weight | Level | 1M | 1Y |
|---|---|---|---|---|
| Gold Stars (.GLDSTR) | 16.0% | 5,990 | -0.9% | +234.9% |
| Base Set | 15.5% | 2,339 | +2.0% | +36.8% |
| Skyridge | 10.7% | 3,915 | +0.2% | +112.5% |
| Legendary Collection | 9.5% | 5,534 | +1.9% | +212.4% |
| Aquapolis | 8.3% | 4,176 | +9.5% | +161.4% |
| Team Rocket | 7.1% | 2,811 | +1.9% | +106.5% |
| Gym Challenge | 7.1% | 2,568 | +1.9% | +110.2% |
| Neo Genesis | 7.1% | 2,421 | +1.9% | +132.4% |
| Neo Destiny | 7.1% | 2,962 | +1.9% | +91.8% |
| Gym Heroes | 6.0% | 2,586 | -1.3% | +85.0% |
| Expedition | 6.0% | 4,206 | +1.9% | +179.5% |
| Neo Revelation | 4.8% | 2,810 | +7.1% | +93.4% |
| Jungle | 3.6% | 3,273 | +10.5% | +92.7% |
| Fossil | 3.6% | 2,268 | +3.8% | +66.0% |
| Neo Discovery | 2.4% | 4,132 | +1.9% | +142.6% |
| Base Set 2 | 1.2% | 2,912 | +2.2% | +83.1% |
Questions
What is .VPI?
A fixed-weight composite of the fifteen Wizards of the Coast set legs plus the Gold Star leg — the broad vintage market from Base Set to Skyridge.
Where is .VPI today?
3,294.4 — +2.8% over the last month, +113.4% over the last year and +229.4% since the October 2022 base.
How is the index built?
Fixed weights applied to PSA 10 price relatives, rebased to 1,000 at October 2022. Card paths are anchored on documented PSA 10 sales with the shape between anchors taken from each card's own PSA 7–9 trading; months with fewer than two observations carry flat. Full formulas on the methodology page.