Fossil (1999) — card prices and booster boxes
18 chase cards tracked · Japanese counterpart: Mystery of the Fossils (JP 1997) · weight in .VPI 3.6%.
.FOSL set index
2,267.9Level (base 1,000)
+3.8%1 month
+10.1%3 months
+33.4%YTD
+66.0%1 year
+126.8%Since Oct 2022
+23.3%CAGR
17.9%Volatility (12M, ann.)
-23.1%Max drawdown
Chase cards by PSA 10 price
| Card | PSA 10 | PSA 9 | PSA 10 pop | 1Y |
|---|---|---|---|---|
| Gengar #5 · 1st Ed | $48,000 | $2,525 | 182 | +105.0% |
| Dragonite #4 · 1st Ed | $23,800 | $2,300 | 236 | +97.2% |
| Lapras #10 · 1st Ed | $17,100 | $600 | 120 | +97.5% |
| Dragonite #4 · Unlimited | $13,600 | $750 | 60 | +101.1% |
| Gengar #5 · Unlimited | $12,263 | $815 | 51 | +101.1% |
| Articuno #2 · 1st Ed | $10,950 | $750 | 148 | +101.1% |
| Raichu #14 · 1st Ed | $5,973 | $404 | 174 | +101.1% |
| Aerodactyl #1 · 1st Ed | $5,250 | $350 | 204 | +104.6% |
| Moltres #12 · 1st Ed | $5,000 | $595 | 322 | +93.2% |
| Ditto #3 · 1st Ed | $4,000 | $405 | 311 | +101.1% |
| Zapdos #15 · 1st Ed | $3,610 | $609 | 378 | +92.3% |
| Lapras #10 · Unlimited | $3,566 | $180 | 51 | +101.1% |
| Articuno #2 · Unlimited | $3,439 | $263 | 67 | +101.1% |
| Ditto #3 · Unlimited | $1,841 | $153 | 115 | +101.1% |
| Moltres #12 · Unlimited | $1,840 | $224 | 96 | +101.1% |
| Aerodactyl #1 · Unlimited | $1,440 | $130 | 71 | +101.1% |
| Zapdos #15 · Unlimited | $729 | $250 | 121 | +101.1% |
| Raichu #14 · Unlimited | $621 | $180 | 48 | +101.1% |
Fossil 1st Edition booster box
$30,800Mark (Jul 2026)
25Documented sales
+45.3%1 year
| Date | Price | Source |
|---|---|---|
| 24 Jul 2026 | $30,800 | eBay via PriceCharting |
| 29 Jun 2026 | $18,500 | eBay via PriceCharting |
| 27 Jun 2026 | $13,700 | eBay via PriceCharting |
| 20 Jun 2026 | $14,000 | eBay via PriceCharting |
| 10 Jun 2026 | $14,980 | eBay via PriceCharting |
| 26 May 2026 | $13,600 | eBay via PriceCharting |
| 16 May 2026 | $30,000 | eBay via PriceCharting |
| 13 May 2026 | $15,050 | eBay via PriceCharting |
| 23 Apr 2026 | $15,050 | eBay via PriceCharting |
| 23 Apr 2026 | $15,050 | eBay via PriceCharting |
Fossil Unlimited booster box
$17,500Mark (Aug 2026)
28Documented sales
+46.5%1 year
| Date | Price | Source |
|---|---|---|
| 20 Aug 2026 | $18,750 | eBay via PriceCharting |
| 23 Jul 2026 | $16,250 | eBay via PriceCharting |
| 9 Feb 2026 | $13,500 | eBay via PriceCharting |
| 2 Jan 2026 | $11,000 | eBay via PriceCharting |
| 27 Dec 2025 | $16,190 | eBay via PriceCharting |
| 30 Jul 2025 | $10,000 | eBay via PriceCharting |
| 30 Jun 2025 | $9,000 | eBay via PriceCharting |
| 23 Jun 2025 | $10,088 | eBay via PriceCharting |
| 15 May 2025 | $9,500 | eBay via PriceCharting |
| 24 Feb 2025 | $8,000 | eBay via PriceCharting |
Japanese counterparts — Mystery of the Fossils
| Card | PSA 10 | PSA 9 |
|---|---|---|
| Gengar #94 | $7,278 | $710 |
| Mew #151 | $6,234 | $546 |
| Dragonite #149 | $5,162 | — |
| Articuno #144 | $1,427 | — |
| Moltres #146 | $1,100 | — |
Questions
What is the most valuable Fossil card?
Gengar (#5 · 1st Ed) — PSA 10 mark $48,000 from documented sales, PSA 10 population 182.
How much is a Fossil 1st Edition booster box worth?
The current mark is $30,800 (median of the trailing four months of documented sales, 25 sales on file). Sub-floor comps below the Unlimited box mark are treated as mislabelled.
How much is a Fossil Unlimited booster box worth?
The current mark is $17,500 from 28 documented sales.