.PONCHO — Poncho Pikachu index
A fixed-weight basket of PSA 10 price relatives for the Poncho Pikachu promos and Mario/Luigi Pikachu.
4,684.4Level (base 1,000)
+6.2%1 month
+11.5%3 months
+76.8%YTD
+110.6%1 year
+368.4%Since Oct 2022
+48.3%CAGR
10.7%Volatility (12M, ann.)
-4.7%Max drawdown
Monthly levels
| Month | Level | Change |
|---|---|---|
| Sep 2026 | 4,684.4 | +6.2% |
| Aug 2026 | 4,409.8 | +1.0% |
| Jul 2026 | 4,365.5 | +3.9% |
| Jun 2026 | 4,201.2 | +4.1% |
| May 2026 | 4,036.3 | +3.0% |
| Apr 2026 | 3,919.6 | +9.8% |
| Mar 2026 | 3,568.6 | +11.7% |
| Feb 2026 | 3,196.0 | +9.4% |
| Jan 2026 | 2,921.5 | +10.3% |
| Dec 2025 | 2,649.3 | +4.9% |
| Nov 2025 | 2,525.8 | +6.3% |
| Oct 2025 | 2,375.2 | +6.8% |
| Sep 2025 | 2,224.1 | +1.8% |
Constituents and weights
| Card | Weight | PSA 10 | 1M | 1Y |
|---|---|---|---|---|
| Mario Pikachu · Full Art 294/XY-P | 18.0% | $30,452 | -6.1% | +104.5% |
| Luigi Pikachu · Full Art 296/XY-P | 14.0% | $16,300 | -4.7% | +68.8% |
| Poncho Pikachu · Rayquaza 230/XY-P | 11.0% | $16,250 | +4.2% | +122.6% |
| Poncho Pikachu · Shiny Rayquaza 231/XY-P | 11.0% | $18,000 | +16.1% | +114.3% |
| Poncho Pikachu · M Charizard X 207/XY-P | 11.0% | $23,445 | +42.1% | +146.8% |
| Poncho Pikachu · M Charizard Y 208/XY-P | 11.0% | $18,600 | +3.3% | +111.4% |
| Pretend Gyarados Pikachu 151/XY-P | 8.0% | $12,920 | -3.6% | +91.9% |
| Pretend Magikarp Pikachu 150/XY-P | 8.0% | $14,500 | +19.8% | +114.3% |
| Poncho-Wearing Eevee 141/SM-P | 5.0% | $5,400 | -16.9% | +99.2% |
| Alolan Vulpix Poncho Pikachu 037/SM-P | 3.0% | $2,300 | +1.9% | +101.1% |
Questions
What is .PONCHO?
A fixed-weight basket of PSA 10 price relatives for the Poncho Pikachu promos and Mario/Luigi Pikachu.
Where is .PONCHO today?
4,684.4 — +6.2% over the last month, +110.6% over the last year and +368.4% since the October 2022 base.
How is the index built?
Fixed weights applied to PSA 10 price relatives, rebased to 1,000 at October 2022. Card paths are anchored on documented PSA 10 sales with the shape between anchors taken from each card's own PSA 7–9 trading; months with fewer than two observations carry flat. Full formulas on the methodology page.