Mario Pikachu · Full Art — 294/XY-P
.PONCHO constituent · index weight 18.0% · every price below is a documented sale, source linked.
PSA 10 price history
Monthly marks Oct 2022 – Sep 2026: anchored on documented PSA 10 sales, the path between anchors follows the card's own observed PSA 7–9 trading (see methodology).
Price by grade
| Grade | Last sale | Date | Pop | Source |
|---|---|---|---|---|
| PSA 10 | $32,433 | 23 Aug 2026 | 2,212 | eBay sold via PriceCharting |
| BGS 9.5 | $12,595 | 9 Aug 2026 | — | eBay sold via PriceCharting |
| PSA 9 | $14,500 | 31 Aug 2026 | — | eBay sold via PriceCharting |
| PSA 8 | $12,999 | 4 Aug 2026 | — | eBay sold via PriceCharting |
| PSA 7 | $9,289 | 3 Aug 2026 | — | eBay sold via PriceCharting |
| RAW | $4,500 | 26 Aug 2026 | — | eBay sold via PriceCharting |
Recent documented sales
| Date | Grade | Price |
|---|---|---|
| 31 Aug 2026 | PSA 9 | $14,500 |
| 30 Aug 2026 | PSA 9 | $10,000 |
| 29 Aug 2026 | PSA 9 | $11,760 |
| 23 Aug 2026 | PSA 10 | $32,433 |
| 12 Aug 2026 | PSA 9 | $12,020 |
| 9 Aug 2026 | BGS 9.5 | $12,595 |
| 4 Aug 2026 | PSA 8 | $12,999 |
| 3 Aug 2026 | PSA 7 | $9,289 |
| 30 Jul 2026 | BGS 9.5 | $22,099 |
| 23 Jul 2026 | BGS 9.5 | $16,500 |
| 21 Jul 2026 | PSA 8 | $9,989 |
| 17 Jul 2026 | PSA 9 | $12,791 |
| 17 Jul 2026 | PSA 9 | $12,791 |
| 14 Jul 2026 | PSA 9 | $15,600 |
| 3 Jul 2026 | PSA 9 | $13,706 |
Sales via PriceCharting (eBay sold listings), Card Ladder and auction-house results; each grade row above links to its source page.
Live listings
| Grade | Listing | Price | Seen |
|---|---|---|---|
| PSA 10 | PSA10 Mario Pikachu 294/XY-P Special Box Promo 2016 Pokemon Card Japanese eBay ask | $43,100 | 2026-09-06 |
| PSA 10 | 2016 POKEMON JPN XY PROMO #294 FULL ART/MARIO PIKACHU PSA 10 (US SELLER) eBay ask | $49,899 | 2026-09-06 |
| PSA 10 | 2016 POKEMON JPN XY PROMO #294 FULL ART/MARIO PIKACHU PSA 10 eBay ask | $69,421 | 2026-09-06 |
PSA population
Source: Card Ladder.
Questions
How much is a PSA 10 Mario Pikachu · Full Art (294/XY-P) worth?
The current PSA 10 mark is $30,452, set by a documented sale on 23 Aug 2026 (eBay sold via PriceCharting).
How much is a PSA 9 Mario Pikachu · Full Art worth?
The last documented PSA 9 sale was $14,500 on 31 Aug 2026.
How many PSA 10 copies of Mario Pikachu · Full Art 294/XY-P exist?
PSA has graded 2,212 copies at PSA 10 (Card Ladder).
Is Mario Pikachu · Full Art going up in value?
The PSA 10 mark is +104.5% over the last 12 months and -6.1% over the last month, based on documented sales rather than listing prices.
Where do these prices come from?
Every mark is a dated sale: eBay sold listings via PriceCharting, Card Ladder last sales, and auction-house results (Fanatics Collect, Heritage, Goldin). Live listings are re-verified on their pages every eight hours. Nothing is estimated by hand.