Pretend Magikarp Pikachu — 150/XY-P
.PONCHO constituent · index weight 8.0% · every price below is a documented sale, source linked.
PSA 10 price history
Monthly marks Oct 2022 – Sep 2026: anchored on documented PSA 10 sales, the path between anchors follows the card's own observed PSA 7–9 trading (see methodology).
Price by grade
| Grade | Last sale | Date | Pop | Source |
|---|---|---|---|---|
| PSA 10 | $14,500 | 2 Sep 2026 | 2,341 | eBay sold via PriceCharting |
| BGS 9.5 | $7,219 | 28 Aug 2026 | — | eBay sold via PriceCharting |
| PSA 9 | $8,000 | 19 Aug 2026 | — | eBay sold via PriceCharting |
| PSA 8 | $8,300 | 6 Jul 2026 | — | eBay sold via PriceCharting |
| PSA 7 | $4,475 | 1 Jul 2026 | — | eBay sold via PriceCharting |
| RAW | $2,200 | 2 Sep 2026 | — | eBay sold via PriceCharting |
Recent documented sales
| Date | Grade | Price |
|---|---|---|
| 2 Sep 2026 | PSA 10 | $14,500 |
| 2 Sep 2026 | PSA 10 | $9,600 |
| 1 Sep 2026 | PSA 10 | $13,100 |
| 1 Sep 2026 | PSA 10 | $7,000 |
| 1 Sep 2026 | PSA 10 | $6,800 |
| 31 Aug 2026 | PSA 10 | $12,100 |
| 31 Aug 2026 | PSA 10 | $10,950 |
| 28 Aug 2026 | BGS 9.5 | $7,219 |
| 23 Aug 2026 | PSA 10 | $11,738 |
| 19 Aug 2026 | PSA 9 | $8,000 |
| 19 Aug 2026 | PSA 10 | $11,600 |
| 16 Aug 2026 | PSA 10 | $12,850 |
| 15 Aug 2026 | PSA 10 | $12,175 |
| 13 Aug 2026 | PSA 10 | $11,800 |
| 12 Aug 2026 | PSA 9 | $7,300 |
Sales via PriceCharting (eBay sold listings), Card Ladder and auction-house results; each grade row above links to its source page.
PSA population
Source: Card Ladder.
Questions
How much is a PSA 10 Pretend Magikarp Pikachu (150/XY-P) worth?
The current PSA 10 mark is $14,500, set by a documented sale on 2 Sep 2026 (eBay sold via PriceCharting).
How much is a PSA 9 Pretend Magikarp Pikachu worth?
The last documented PSA 9 sale was $8,000 on 19 Aug 2026.
How many PSA 10 copies of Pretend Magikarp Pikachu 150/XY-P exist?
PSA has graded 2,341 copies at PSA 10 (Card Ladder).
Is Pretend Magikarp Pikachu going up in value?
The PSA 10 mark is +114.3% over the last 12 months and +19.8% over the last month, based on documented sales rather than listing prices.
Where do these prices come from?
Every mark is a dated sale: eBay sold listings via PriceCharting, Card Ladder last sales, and auction-house results (Fanatics Collect, Heritage, Goldin). Live listings are re-verified on their pages every eight hours. Nothing is estimated by hand.