.GLDSTR — Gold Star index
A fixed-weight basket of PSA 10 price relatives for all Gold Star cards, anchored on documented sales.
5,989.7Level (base 1,000)
-0.9%1 month
+33.8%3 months
+173.9%YTD
+234.9%1 year
+499.0%Since Oct 2022
+57.9%CAGR
16.0%Volatility (12M, ann.)
-10.2%Max drawdown
Monthly levels
| Month | Level | Change |
|---|---|---|
| Sep 2026 | 5,989.7 | -0.9% |
| Aug 2026 | 6,045.5 | +15.0% |
| Jul 2026 | 5,257.4 | +17.5% |
| Jun 2026 | 4,475.7 | +12.8% |
| May 2026 | 3,968.9 | +14.5% |
| Apr 2026 | 3,466.8 | +11.7% |
| Mar 2026 | 3,104.3 | +14.2% |
| Feb 2026 | 2,718.8 | +12.2% |
| Jan 2026 | 2,422.4 | +10.8% |
| Dec 2025 | 2,186.7 | +6.8% |
| Nov 2025 | 2,046.7 | +7.1% |
| Oct 2025 | 1,910.4 | +6.8% |
| Sep 2025 | 1,788.5 | +4.0% |
Constituents and weights
| Card | Weight | PSA 10 | 1M | 1Y |
|---|---|---|---|---|
| Rayquaza ★ EX Deoxys 107/107 | 12.0% | $682,500 | +1.9% | +411.5% |
| Treecko ★ Team Rocket Returns 109/109 | 8.0% | $123,000 | +0.0% | +559.2% |
| Torchic ★ Team Rocket Returns 108/109 | 8.0% | $189,100 | +0.0% | +119.0% |
| Charizard ★ δ Dragon Frontiers 100/101 | 7.0% | $276,000 | +0.0% | +388.0% |
| Umbreon ★ POP Series 5 17/17 | 7.0% | $216,000 | +0.0% | +222.2% |
| Pikachu ★ Holon Phantoms 104/110 | 6.0% | $135,000 | -6.2% | +17.6% |
| Espeon ★ POP Series 5 16/17 | 4.0% | $90,000 | +0.0% | +75.8% |
| Mew ★ δ Dragon Frontiers 101/101 | 4.0% | $192,000 | -4.2% | +106.3% |
| Gyarados ★ δ Holon Phantoms 102/110 | 4.0% | $80,520 | -3.9% | +53.4% |
| Mewtwo ★ Holon Phantoms 103/110 | 4.0% | $108,000 | +0.0% | +108.2% |
| Mudkip ★ Team Rocket Returns 107/109 | 3.0% | $13,987 | +6.2% | +153.0% |
| Latios ★ EX Deoxys 106/107 | 3.0% | $51,100 | -4.4% | +4.2% |
| Metagross ★ Delta Species 113/113 | 3.0% | $48,000 | -3.1% | +100.1% |
| Jolteon ★ Power Keepers 101/108 | 3.0% | $31,086 | +0.7% | +110.5% |
| Flareon ★ Power Keepers 100/108 | 2.5% | $20,637 | -8.8% | +109.5% |
| Vaporeon ★ Power Keepers 102/108 | 2.5% | $26,417 | +0.9% | +135.2% |
| Latias ★ EX Deoxys 105/107 | 2.0% | $375,000 | +0.7% | +102.9% |
| Groudon ★ Delta Species 111/113 | 2.0% | $27,450 | -5.2% | +42.2% |
| Kyogre ★ Delta Species 112/113 | 2.0% | $52,460 | +0.0% | +662.8% |
| Regice ★ Legend Maker 90/92 | 2.0% | $17,552 | -8.3% | +53.5% |
| Celebi ★ Crystal Guardians 100/100 | 2.0% | $17,226 | -7.2% | +108.3% |
| Entei ★ Unseen Forces 113/115 | 1.5% | $12,600 | -2.0% | +96.6% |
| Raikou ★ Unseen Forces 114/115 | 1.5% | $14,260 | +10.7% | +185.6% |
| Suicune ★ Unseen Forces 115/115 | 1.5% | $13,531 | +11.1% | +151.7% |
| Regirock ★ Legend Maker 91/92 | 1.5% | $14,640 | +14.2% | +142.0% |
| Registeel ★ Legend Maker 92/92 | 1.5% | $13,181 | +0.7% | +108.8% |
| Alakazam ★ Crystal Guardians 99/100 | 1.5% | $16,032 | +6.4% | +107.2% |
Questions
What is .GLDSTR?
A fixed-weight basket of PSA 10 price relatives for all Gold Star cards, anchored on documented sales.
Where is .GLDSTR today?
5,989.7 — -0.9% over the last month, +234.9% over the last year and +499.0% since the October 2022 base.
How is the index built?
Fixed weights applied to PSA 10 price relatives, rebased to 1,000 at October 2022. Card paths are anchored on documented PSA 10 sales with the shape between anchors taken from each card's own PSA 7–9 trading; months with fewer than two observations carry flat. Full formulas on the methodology page.